Size and Dimensions | 10 * 18 * 58 میلیمتر | 3 * 10 * 23 میلیمتر |
---|---|---|
Product Weight | 9 گرم | 3.8 گرم |
Memory Capacity | 16 MB | 64 MB |
---|
Scratch Resistance | No | No |
---|---|---|
Impact Resistance | No | No |
Vibration Resistance | No | No |
Shock Resistance | No | No |
---|---|---|
Water Resistance | No | Yes |
Dust Resistance | No | Yes |
Magnetic Field Resistance | No | No |
X-ray Resistance | No | No |
Required Voltage | 5 ولت | - |
LED Status Indicator | No | No |
---|
Compatible Operating Systems | Windows XP and later | - |
---|---|---|
Additional Features | - | Strap loop/hole |
Body Material | - | Metal |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews