Compatible Operating Systems | Windows / macOS / Linux | Windows 8 and later / macOS X version 10.4 and later / Linux Kernel 2.6 and later |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Additional Features | - | USB port with up to 10,000 plug/unplug cycles / Smart data transfer management / Apacer Data Manager software for backup |
Box Contents | Micro-B to Type-A USB 3.0 cable / User manual | USB Type-A cable |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | Portable External |
---|
Body Material | Plastic | Plastic |
---|
Usage Type | External | External |
---|
Color Options | Black, White | Black, Blue, Red, Yellow |
---|---|---|
Size and Dimensions | 15 * 82 * 111 millimeter (mm) | 10.8 * 79.4 * 128.5 millimeter (mm) |
Product Weight | 130 gram (g) | 139.5 gram (g) |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
Disk Rotation Speed | 5400 RPM | - |
Shock and Vibration Sensor | No | No |
---|---|---|
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Impact Resistance | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Device Design and Dimensions | 2.5 inch | 2.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews