Box Contents | Micro-USB cable / User manual | - |
---|
Body Material | Plastic | Plastic |
---|
Number and Type of Output Ports | 2x USB Type-A ports | 1x USB Type-A port / 1x attached USB Type-A cable / 1x attached Lightning cable / 1x attached USB Type-C cable |
---|---|---|
Output Voltage and Current | 5V/2A | 5V/2.4A (USB Type-A ports 1, 2 & 3) / 5V/4.5A, 9V/2A, 12V/1.5A (USB Type-A port) / 5V/3A, 9V/2.2A, 12V/1.5A (connected USB Type-C cable) / 5V/3A, 9V/2.2A (connected Lightning cable) |
Color Options | Black, White, Blue, Red | - |
---|---|---|
Battery Charge Indicator Type | LED indicator | LED display |
Size and Dimensions | 25 * 64 * 104 millimeter (mm) | 26.2 * 70 * 156 millimeter (mm) |
Product Weight | 175 gram (g) | 396 gram (g) |
Type of Input Ports | 1x Micro-USB port | 1x USB Type-C port / 1x attached USB Type-A cable / 1x attached Micro-USB cable |
---|
Wireless Charging Technology | No | - |
---|---|---|
Quick Charge Technology | No | - |
Power Delivery Technology | No | Yes |
Features | Power key / Simultaneous charging of 2 devices / Power IQ technology for smart output current management | - |
---|
Maximum Charging Power | Fast charging with 18W power | - |
---|
Battery Technology | - | Lithium Polymer |
---|
Actual Capacity | - | Black, White |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews