Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 2.7 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | - |
Processor boost frequency | - | 4.2 gigahertz (ghz) |
Number of transistors in processor | - | 3800 million |
Chip size (or Die) | - | 74 mm² |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 90 degree celsius (°c) |
---|---|---|
Maximum Supported Memory Capacity | - | 2 terabyte (tb) |
Lithography type | 45nm | 7nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews