Height Dimensions | 3 slots | - |
---|
Simultaneous Multi-GPU Setup | No | Yes |
---|---|---|
Price at Launch | 1500 dollar ($) \$ | 699 dollar ($) \$ |
Maximum permissible temperature | 93 degree celsius (°c) | - |
Processor base frequency | 1395 megahertz (mhz) | 1406 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1695 megahertz (mhz) | 1677 megahertz (mhz) |
Number of processor cores | 10496 CUDA cores | 4096 stream processor |
Computational Power | 35.6 teraflops (tflops) | 13.7 teraflops (tflops) |
---|---|---|
Other Processing Features | 328 Texture Mapping Units (TMU) / 82 RT cores / 328 Tensor cores / 82 SM units / 112 Render Output Units (ROP) | - |
Bus Width | 384 bit | 2048 bit |
---|---|---|
Memory Bandwidth | 935.8 GB/s | 483 Gbps |
Power Connector | Two 8-pin | Two 8-pin |
---|
Lithography type | 8nm | 14nm |
---|
Maximum Image Resolution | - | 4320 × 7680 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews