Height Dimensions | 2 slots | 2.5 slots |
---|
Output Ports | 1x HDMI 2.1 port / 3x DisplayPort 1.4 ports | 1x HDMI 2.1a port / 2x DisplayPort 2.1 ports / 1x USB Type-C port |
---|---|---|
Maximum Image Resolution | - | 3840x2160 pixel (px) |
Simultaneous Multi-GPU Setup | No | - |
---|---|---|
Maximum permissible temperature | 93 degree celsius (°c) | - |
Processor base frequency | 1410 megahertz (mhz) | 1900 megahertz (mhz) |
---|---|---|
Processor boost frequency | 1665 megahertz (mhz) | 2544 megahertz (mhz) |
Number of processor cores | 4864 CUDA cores | 3456 core |
Computational Power | 16.20 teraflops (tflops) | 35.17 teraflops (tflops) |
---|---|---|
Other Processing Features | 152 Texture Mapping Units (TMU) / 80 Render Output Units (ROP) / 152 Tensor cores / 38 SM units / 38 RT cores | 216 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 54 RT cores |
Bus Width | 256 bit | 192 bit |
---|---|---|
Memory Bandwidth | 448 GB/s | 432 GB/s |
Power Connector | One 8-pin | Two 8-pin |
---|
Lithography type | 8nm | 5nm lithography |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews