Height Dimensions | 2.5 slots | - |
---|
Other Processing Features | 320 Texture Units / 128 Render Output Units (ROP) / 26.8 billion transistors / 80 Ray Accelerators / 80 Compute Units / 128MB Infinity Cache | - |
---|---|---|
Computational Power | 23.04 teraflops (tflops) | 11.1 teraflops (tflops) |
Output Ports | 2x DisplayPort 1.4 ports / 1x HDMI port / 1x USB 3.0 Type-C port | - |
---|
Number of processor cores | 5120 stream processor | 3840 stream processor |
---|---|---|
Processor base frequency | 1529 megahertz (mhz) | 1450 megahertz (mhz) |
Processor boost frequency | 2250 megahertz (mhz) | 1800 megahertz (mhz) |
Bus Width | 256 bit | 4096 bit |
---|---|---|
Memory Bandwidth | 512 GB/s | 1024 GB/s |
Price at Launch | 999 dollar ($) \$ | 699 dollar ($) \$ |
---|---|---|
Simultaneous Multi-GPU Setup | - | No |
Lithography type | 7nm | 7nm |
---|
Power Connector | - | Two 8-pin |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews