Integrated graphics unit type | No integrated graphics unit | No integrated graphics unit |
---|
Cache Memory | 6MB Smart Cache | - |
---|---|---|
Processor architecture | 64 bit | 64 bit |
Processor base frequency | 3.60 gigahertz (ghz) | 4 gigahertz (ghz) |
Processor boost frequency | 4.20 gigahertz (ghz) | 4.3 gigahertz (ghz) |
Bus Speed | 8 GT/s | - |
Number of transistors in processor | - | 1200 million |
Chip size (or Die) | - | 319 mm² |
Maximum allowed operating temperature | 100 degree celsius (°c) | 61.1 degrees Celsius |
---|---|---|
Base price at launch | 97.00 dollar ($) \$ | - |
Maximum memory bandwidth | 37.5 GB/s | 29.86 GB/s |
Lithography type | 14nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews