Integrated graphics unit type | No integrated graphics unit | - |
---|---|---|
Graphics processor frequency | - | 1000 megahertz (mhz) |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.00 gigahertz (ghz) | 3.2 gigahertz (ghz) |
Bus Speed | 1333 megahertz (mhz) | 4 x 8 GT/s |
Processor boost frequency | - | 3.2 gigahertz (ghz) |
Number of transistors in processor | - | 4950 million |
Chip size (or Die) | - | 209.78 mm² |
Maximum allowed operating temperature | 72.4 degree celsius (°c) | 95 degrees Celsius |
---|---|---|
Base price at launch | - | 55 dollar ($) \$ |
Maximum memory bandwidth | - | 39.74 GB/s |
Lithography type | 45nm | 14nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews