Integrated graphics unit type | Intel HD Graphics for 2nd Gen Intel processors | AMD Radeon HD 6410D |
---|---|---|
Graphics processor frequency | 850 megahertz (mhz) | 600 megahertz (mhz) |
Maximum graphics memory capacity | 1.10 gigahertz (ghz) | - |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 2.60 gigahertz (ghz) | 2.7 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Chip size (or Die) | - | 228 millimeter (mm) |
Maximum allowed operating temperature | 69.1 degree celsius (°c) | - |
---|---|---|
Maximum memory bandwidth | 17 GB/s | - |
Lithography type | 32nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews