Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.30 gigahertz (ghz) | 2.7 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Chip size (or Die) | - | 228 millimeter (mm) |
Graphics processor frequency | 850 megahertz (mhz) | 600 megahertz (mhz) |
---|---|---|
Integrated graphics unit type | - | AMD Radeon HD 6410D |
Base price at launch | 120 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 21 GB/s | - |
Lithography type | 32nm | 32nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews