Dedicated Graphics Memory Size | No dedicated memory | - |
---|---|---|
Graphics processor frequency | 650 megahertz (mhz) | 847 megahertz (mhz) |
Processor architecture | 64 bit | 64 bit |
---|---|---|
Processor base frequency | 3.40 gigahertz (ghz) | 3 gigahertz (ghz) |
Processor boost frequency | 3.80 gigahertz (ghz) | 3.5 gigahertz (ghz) |
Bus Speed | 5 GT/s | - |
Base price at launch | 213.00 dollar ($) \$ | - |
---|---|---|
Maximum memory bandwidth | 25.6 GB/s | - |
Maximum allowed operating temperature | - | 90 degrees Celsius |
Lithography type | 22nm | 28nm |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews