Battery Technology | Lithium Polymer | Lithium-Ion |
---|---|---|
Battery Capacity | 11200 mAh | 6000mAh |
Introduction Time | January 17, 2024 | September 2014 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | April 30, 2022 | October 2014 |
Operating System Type at Release | Android | Android |
Operating System at Release | Android 12 | Android 4.4 (KitKat) |
European SAR rate (SAR EU) | 0.69 W/kg (Body) | - |
Front Panel Material | Glass - Gorilla Glass 5 | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Memory Card Slot Type | microSDXC (dedicated slot) | - |
---|
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (quad) | Stereo (dual) |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | Yes | No |
---|
Fast Charging Capability | Yes | - |
---|
Product Weight | 726 gram (g) | - |
---|---|---|
Size and Dimensions | 326.4 x 208.6 x 5.5 mm | 231 x 158 x 7.8 mm |
Screen Size | 14.6 inch | 8.9 inch |
---|---|---|
Highest Refresh Rate | 120 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~90.0 percent (%) | ~62.9 percent (%) |
Main Camera Type - Wide/Standard | 13 megapixel (mp) | 8 megapixel (mp) |
---|
Main Selfie Camera Quality | 12 megapixel (mp) | 2 megapixel (mp) |
---|---|---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews