Bluetooth Support | Yes, Version 5 | Yes, Version 5.2 |
---|---|---|
NFC Support | No | No |
Wireless Network Type | No | No |
GPS Support | No | Yes |
USB Connections Type | No | No, charges via proprietary charging dock |
Availability Status | Available. Released December 2019 | Available, released to market |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | - | Vibrate |
Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 monitoring, PPG biometric sensor, accelerometer, geomagnetic sensor, compass, light sensor |
---|---|---|
Messaging Method | - | Received notification alerts / Display text messages |
Communication Technologies | No | No cellular connectivity |
---|
Available Color Options | Black and White | Black, Rose Gold |
---|
Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 42.83 x 42.83 x 9.25 mm |
---|---|---|
Product Weight | 38 gram (g) | 36.2 gram (g) |
Screen Size | 1.4 inch | 1.28 inch |
---|---|---|
Display Resolution | 320 * 320 pixel (px) | - |
Display Technical Details | - | Always-On Display |
Battery Standby Time | 20 day | Up to 30 days (watch mode only) / Up to 20 days (battery saver mode) / Up to 14 days (normal usage) / Up to 7 days (heavy usage) / Up to 25 hours (GPS on) |
---|---|---|
Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 280 mAh battery (fully charged in 2 hours) |
Compatible SIM Card Types | - | No |
---|---|---|
Other Body Features | - | Stainless steel body / Silicone band / Water resistant up to 5 ATM (50 meters deep) |
OS Version | - | Proprietary Zepp OS 2.0 compatible with Android 7.0 and later and iOS version 12.0 and later |
---|
CPU | - | Dual-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews