NFC Support | No | Yes |
---|---|---|
Wireless Network Type | No | - |
GPS Support | No | Yes |
USB Connections Type | No, charges via proprietary charging dock | No, charges with proprietary magnetic charger |
Availability Status | Available, released to market | Available, released to market |
---|
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Rectangular polymer body / Silicone band / Water resistant up to 5 ATM (50 meters deep) | Fiber-reinforced polymer body / Aluminum alloy frame / Nylon or silicone band / Water resistant up to 5 ATM (50 meters deep) |
Display Technical Details | Always-on Display | Max brightness up to 1500 nits / Always-on Display / 22mm band width |
---|---|---|
Multi-Touch Capability | Yes | - |
Screen Size | 1.47 inch | 1.5 inch (~73.4% screen-to-body ratio) |
Screen protector type | - | Tempered glass / Anti-fingerprint coating |
OS Version | Proprietary OS compatible with Android 6 or later and iOS 9.0 or later | Proprietary ZEPP OS 3.0 compatible with Android 7.0 and later and iOS version 14.0 and later |
---|
Smart Sensors | Accelerometer sensor, Gyroscope, Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Optical heart rate sensor with SpO2 monitoring, PPG biometric sensor, BIA bioelectrical impedance sensor for body fat measurement, accelerometer, gyroscope, geomagnetic sensor, barometer, ambient light sensor, thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
Communication Technologies | No cellular connectivity | No cellular connectivity |
---|
Available Color Options | Dark Gray, Green, Red, Gold | Gray, Black |
---|
Product Weight | 16 g (Without Strap) | 35g (without strap) |
---|---|---|
Size and Dimensions | 44.35 x 26 x 9.99 mm | 46 x 46 x 10.6 mm |
Battery Standby Time | Non-replaceable battery (full charge in 160 minutes) | - |
---|---|---|
Battery Type and Capacity | - | 475 mAh (fully charged in 2 hours) |
Speaker Type | - | Yes |
---|---|---|
Alert Type | - | Vibrate |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews