Battery Technology | Lithium-Ion | Lithium-Ion |
---|
Introduction Time | September 14, 2021 | March 2015 |
---|---|---|
Availability Status | Released | Released |
Official Release Date | September 24, 2021 | June 2015 |
Operating System Type at Release | iOS or iPadOS | Android |
Operating System at Release | - | Android 4.4.2 (KitKat) |
Front Panel Material | Glass | Glass |
---|---|---|
Back body material | Metal - Aluminum | - |
Frame material type | Metal - Stainless Steel | - |
Battery Replaceability | Non-user replaceable | Non-user replaceable |
---|
Speaker Type | Stereo (dual) | Mono |
---|---|---|
Number of 3.5mm Jacks | No | Yes |
Memory Card Slot | No | Yes |
---|
Screen Size | 8.3 inch | 7.0 inch |
---|---|---|
Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
Screen-to-Body Ratio | ~77.4 percent (%) | ~65.7 percent (%) |
Main Camera Type - Wide/Standard | 12 megapixel (mp) | 2 megapixel (mp) |
---|
Ultra-Wide Selfie Lens | 12 megapixel (mp) | - |
---|
Memory Card Slot Type | - | microSDHC (dedicated slot) |
---|
Navigation Type and GPS | - | No GPS whatsoever |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews