Modem Mobility Classification | Portable | Portable |
---|---|---|
Maximum Battery Life | 8 hour (h) | 18 hour (h) |
Size and Dimensions | - | 16 * 60 * 96 millimeter (mm) |
Product Weight | - | 168 gram (g) |
SIM Card Slot Type | Nano-SIM | Micro-SIM + Nano-SIM |
---|---|---|
Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
4.5G Connectivity Support | - | No |
USB Port | No | Yes |
---|
Multi-Band Capability | No | - |
---|---|---|
Number of External Antennas | - | No external antenna |
Battery Capacity | 2150mAh | 5200mAh |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews