OS Version | Android 9.0 | - |
---|
Internal Memory Capacity | 16GB eMMC | - |
---|---|---|
RAM Memory | 2 Gigabytes DDR4 | - |
General Grouping | Portable | Portable |
---|---|---|
Maximum Image Diameter | 150 inch | 60 inch |
Minimum Image Diameter | 60 inch | 6 inch |
Power Source Type | Mains power | - |
---|---|---|
Charging Method | - | Via Micro-USB port |
Battery Capacity | - | 500mAh |
Focus System Type | Manual | Manual |
---|---|---|
Wi-Fi Connection | Yes | No |
Bluetooth Connection | Yes | No |
Horizontal and Vertical Image Correction (Keystone) | Yes | No |
---|---|---|
White Light Brightness | 550 lumen (lm) | 35 lumen (lm) |
Color Light Brightness | 550 lumen (lm) | 35 lumen (lm) |
Minimum Distance to the Screen | - | 0.2 meter (m) |
Maximum Distance to the Screen | - | 2 meter (m) |
Number of screen pixels | - | 307200 point / dot |
Overall Projector Dimensions | 201 * 137 * 195 millimeter (mm) | 14 * 71 * 132 millimeter (mm) |
---|---|---|
Overall Projector Weight | 1940 gram (g) | 165 gram (g) |
Remote Control | - | No |
---|
Highest Refresh Rate | - | 60 hertz (hz) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews