Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | No |
---|---|---|
Memory Capacity | 1 terabyte (tb) | - |
Sequential Read Speed | 7000 megabytes per second (mb/s) | 2000 megabytes per second (mb/s) |
Sequential Write Speed | 5000 megabytes per second (mb/s) | 1400 megabytes per second (mb/s) |
Operating Voltage | 3.3 volt (v) | - |
TRIM Support | Yes | No |
---|---|---|
S.M.A.R.T Support | Yes | No |
NCQ Support | No | No |
RAID Support | No | No |
Compatible Operating Systems | - | Windows 7 and later / macOS version 10.6 and later |
LED Status Indicator | No | - |
---|
Size and Dimensions | 2.38 * 22.15 * 80.15 millimeter (mm) | 2.1 * 22 * 80 millimeter (mm) |
---|---|---|
Product Weight | 9 gram (g) | 5 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews