Memory Usage Type | Internal | Internal |
---|
DRAM Memory | Yes | No |
---|---|---|
Sequential Read Speed | 3500 megabytes per second (mb/s) | 7400 megabytes per second (mb/s) |
Sequential Write Speed | 1200 megabytes per second (mb/s) | 6800 megabytes per second (mb/s) |
Average Lifespan | 2,000,000 hours (MTBF) / 160 Terabytes Written (TBW) | 2,000,000 (MTBF) hour (h) |
Operating Temperature Range | 0 to 70 degrees Celsius | 0 to 70 degrees Celsius |
Memory Capacity | - | 1 terabyte (tb) |
RAID Support | Yes | No |
---|---|---|
NCQ Support | No | No |
TRIM Support | No | No |
S.M.A.R.T Support | No | Yes |
LED Status Indicator | No | No |
---|
Size and Dimensions | 3.5 * 22 * 80 millimeter (mm) | 10.65 × 23.2 × 80.6 mm (with heatsink) / 3.3 × 22 × 80 mm (without heatsink) |
---|---|---|
Product Weight | 8 gram (g) | 36.6g (with heatsink) ** 7.3g (without heatsink) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews