Memory Usage Type | External | External |
---|
Compatible Operating Systems | Windows XP and later / macOS version 9 and later / Linux 2.6 and later | Android / macOS / Windows |
---|---|---|
Additional Features | Supports iPad, MacBook, and game consoles | RGB Lighting |
NCQ Support | No | - |
TRIM Support | No | - |
RAID Support | No | - |
S.M.A.R.T Support | No | - |
Connection Type | Type-C to Type-C USB 3.2 Gen 2 | Type-C to Type-C USB 3.2 Gen 2 |
---|
Box Contents | USB-C to USB-C cable / USB-C to USB-A cable / User manual | USB 3.2 Type-C to Type-C cable / USB 3.2 Type-C to Type-A cable / User manual |
---|---|---|
LED Status Indicator | Yes | - |
DRAM Memory | No | - |
---|---|---|
Sequential Read Speed | 2000 megabytes per second (mb/s) | 2000 megabytes per second (mb/s) |
Sequential Write Speed | 2000 megabytes per second (mb/s) | 2000 megabytes per second (mb/s) |
Operating Voltage | 5 volt (v) | - |
Memory Capacity | - | 1 terabyte (tb) |
Size and Dimensions | 12.25 * 35 * 64.8 millimeter (mm) | 16.5 * 66 * 110.8 millimeter (mm) |
---|---|---|
Product Weight | 31 gram (g) | 160 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews