Compatible Operating Systems | macOS X version 10.6 and later | Windows XP and later / macOS version 10.6 and later / Linux Kernel 2.6 and later |
---|---|---|
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | Micro-B to Type-A USB 3.2 Gen 1 cable |
---|---|---|
LED Status Indicator | Yes | Yes |
General Grouping | Portable External | Portable External |
---|
Body Material | Plastic with shockproof silicone coating | Aluminum with silicone coating |
---|
Usage Type | External | External |
---|
Color Options | Leopard Print | Black, Blue |
---|
Shock and Vibration Sensor | Yes | Yes |
---|---|---|
Water Resistance | Yes | Yes |
Dust Resistance | Yes | Yes |
Scratch Resistance | Yes | Yes |
Impact Resistance | Yes | Yes |
Humidity Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews