Compatible Operating Systems | Windows XP and later / macOS version 9 and later | - |
---|---|---|
Additional Features | Supports HDDtoGO data management software | - |
NCQ Support | No | No |
RAID Support | No | No |
S.M.A.R.T Support | No | No |
Box Contents | Micro-B to Type-A USB 3.2 Gen 1 cable | - |
---|---|---|
LED Status Indicator | Yes | No |
General Grouping | Portable External | Surveillance cameras |
---|
Body Material | Plastic body with silicone coating | - |
---|
Usage Type | External | Internal |
---|
Color Options | Black, Red, Blue | - |
---|---|---|
Size and Dimensions | 23.4 * 88.9 * 132.7 millimeter (mm) | 26.1 * 101.6 * 147 millimeter (mm) |
Product Weight | 315.6 gram (g) | 450 gram (g) |
Shock and Vibration Sensor | Yes | No |
---|---|---|
Impact Resistance | Yes | Yes |
Water Resistance | No | No |
Dust Resistance | No | No |
Humidity Resistance | No | No |
Scratch Resistance | No | No |
Anti-slip | No | No |
Vibration Resistance | No | No |
Kensington Security Slot | No | No |
Power Key Support | No | No |
---|
External Power Source Required | No | No |
---|---|---|
Capacity | 4 terabyte (tb) | 1 terabyte (tb) |
Device Design and Dimensions | 2.5 inch | 3.5 inch |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews