Memory Usage Type | External | Internal |
---|
Compatible Operating Systems | Windows XP and later / macOS version 9 and later / Linux 2.6 and later | - |
---|---|---|
Additional Features | Supports iPad, MacBook, and game consoles | - |
NCQ Support | No | Yes |
TRIM Support | No | Yes |
RAID Support | No | No |
S.M.A.R.T Support | No | Yes |
Connection Type | Type-C to Type-C USB 3.2 Gen 2 | - |
---|
Box Contents | USB-C to USB-C cable / USB-C to USB-A cable / User manual | - |
---|---|---|
LED Status Indicator | Yes | No |
DRAM Memory | No | No |
---|---|---|
Sequential Read Speed | 2000 megabytes per second (mb/s) | 430 megabytes per second (mb/s) |
Sequential Write Speed | 2000 megabytes per second (mb/s) | 70 megabytes per second (mb/s) |
Operating Voltage | 5 volt (v) | - |
Average Lifespan | - | 1,000,000 (MTBF) hour (h) |
Operating Temperature Range | - | 0 to 70 degrees Celsius |
Size and Dimensions | 12.25 * 35 * 64.8 millimeter (mm) | 7 × 69.85 × 100.45 mm |
---|---|---|
Product Weight | 31 gram (g) | 47.5 gram (g) |
Device Design and Dimensions | - | 2.5 inch |
---|
Power Consumption | - | 0.35W in active mode / 0.14W in standby mode |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews