Additional Features | Radio playback capability | TWS (True Wireless Stereo) support |
---|
Connection Type | Wireless and Wired | Wireless and Wired |
---|---|---|
General Grouping | Portable | Portable |
Battery Technology | Lithium Polymer | - |
---|---|---|
Charging Method | Via Micro USB port | Via Micro USB port |
Standby Battery Life | 22 hour (h) | - |
IPX Resistance | No | - |
---|---|---|
Audio Input Jack Support | Yes | Yes |
TF Card Support | Yes | Yes |
USB Port | Yes | Yes |
RCA Input Port | No | No |
Optical Input | No | No |
Coaxial Port | No | No |
Headphone Output Port | No | No |
Microphone Input Port | No | No |
Internal Microphone | No | Yes |
Voice Call Support | No | Yes |
Hi-Res Support | No | No |
Body Material | Plastic and Metal | Plastic and Fabric |
---|---|---|
Other Design Features | Has handle for easy carrying | Has handle for easy carrying |
Lighting | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
NFC Support | No | No |
Operational Range | 10 meter (m) | - |
Controller Details | - | Shared buttons for power, call, and playback control / TWS button / Source selection button |
LED Status Indicator | Yes | Yes |
---|
Remote Control | No | No |
---|
Microphone Noise Cancelling Capability | No | No |
---|
Size and Dimensions | 81 * 103 * 206 millimeter (mm) | 80 * 100 * 250 millimeter (mm) |
---|---|---|
Product Weight | 495 gram (g) | 1035 gram (g) |
Frequency Response Range | 100-18000 hertz (hz) | 120-20000 hertz (hz) |
---|---|---|
Sound Sensitivity (dB) | 85 decibel (db) | - |
Signal-to-Noise Ratio (S/N Ratio) | - | 90 decibel (db) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews