Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
---|
Speaker Type | Yes, internal stereo speakers | Yes, internal stereo speakers |
---|
Processor Operating Frequency | 1.60GHz to 4.20GHz | - |
---|
Storage Capacity | 1256GB hybrid storage | 1512GB (1TB HDD and 512GB SSD) |
---|---|---|
Storage Type | 1TB HDD / 256GB SSD | Hybrid (HDD and SSD) |
Display Panel Coating Type | Matte | Matte |
---|---|---|
Touchscreen Capability | No | No |
Battery size and capacity | 3-cell battery | 4-cell lithium-ion battery with 48 Wh capacity |
---|---|---|
Battery life (hours) | - | 3 hour (h) |
Operating System Type | No proprietary OS | - |
---|---|---|
Webcam | Yes | No |
Card Reader | Yes | No |
Optical Drive | No | No |
Backlit Keyboard | No | Yes |
Fingerprint Sensor | No | No |
Bluetooth Support | Yes | Yes |
---|---|---|
Ethernet Port | Yes | Yes |
Wireless Network Capability | Yes | Yes |
HDMI | Yes | Yes |
Presence of headphone/microphone jack | Yes | Yes |
Thunderbolt Support | No | No |
VGA Port | No | No |
DVI Port | No | No |
USB Type C port | No | No |
Size and Dimensions | 368 * 252 * 23 millimeter (mm) | 26 * 275 * 360 millimeter (mm) |
---|---|---|
Product Weight | 2.2 kilogram (kg) | 2.39 kilogram (kg) |
Display Size | 15.6 inch | 15.6 inch |
---|
Dedicated Graphics Memory | - | 4GB GDDR5 type |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews