OS Version | Android TV 10 | Android TV 11 |
---|
Body Material | Plastic | Plastic |
---|
Memory Card Details | Up to 64GB Micro SD type | Micro SD type |
---|---|---|
Memory Upgrade Capability | Yes | Yes |
Device Design and Dimensions | Desktop | Desktop |
---|
LAN Port | Yes | Yes |
---|---|---|
HDMI Port | Yes | Yes |
Coaxial Audio Output (S/PDIF) | Yes | - |
Memory Card Input Port | Yes | Yes |
3.5mm Audio Jack Support | Yes | No |
Optical Audio Output Capability | - | Yes |
Composite Port (AV) | - | No |
5GHz Wi-Fi | Yes | Yes |
---|---|---|
DLNA support | Yes | - |
Miracast support | Yes | - |
HEVC (H.265) Support | Yes | No |
---|---|---|
VP9 Support | Yes | Yes |
Web Browser Support | No | Yes |
---|---|---|
Software and Game Installation Capability | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews