Bluetooth Support | 5.2, A2DP, LE | Version 5.0 |
---|---|---|
NFC Support | Yes (market dependent) | No |
Wireless Network Type | No | No |
GPS Support | No | No |
USB Connections Type | No, charges with proprietary magnetic charger | No, uses a magnetic 2-pin charger for device charging |
Introduction Time | Announced May 24, 2022 | 2020, September |
---|---|---|
Availability Status | Available, released May 31, 2022 | - |
Compatible SIM Card Types | No | No |
---|---|---|
Other Body Features | Water resistant up to 5 ATM (50 meters deep) / TPU band with aluminum buckle | Water resistant up to 50 meters deep / IP68 certified / Aluminum alloy body / 22mm silicone band |
OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
---|
Speaker Type | No | No |
---|---|---|
Alert Type | Vibrate | - |
Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, 6-axis accelerometer, Compass | Pedometer, Barometer, Heart rate, SpO2, Blood pressure, Thermometer |
---|---|---|
Messaging Method | Received notification alerts / Display text messages | - |
Other Features and Capabilities | - | Phone notification display, Continuous heart rate monitoring, Blood pressure measurement, Sedentary reminder, Support for 20 sport modes, Calories burned calculation, Pedometer, Use as shutter for phone camera, Body temperature calculation, Support for various languages, Timer, Wake-up alarm |
Communication Technologies | No cellular connectivity | No |
---|
Available Color Options | Black, Green, Cream, Pink, Orange, Sky Blue | Black, Gray |
---|
Equivalent Name | Xiaomi M2120B1 (Standard version) ** Xiaomi M2130B1 (NFC version) | - |
---|
Product Weight | Standard Version: 13.5 g / NFC Version: 13.8 g | 49.1 gram (g) |
---|---|---|
Size and Dimensions | 12.25 * 20.7 * 46.5 millimeter (mm) | - |
Screen Size | 1.62 inch | 1.65 inch |
---|---|---|
Display Resolution | 192 * 490 pixel (px) | 240 * 295 pixel (px) |
Display Technical Details | 500 nits brightness / 326 ppi pixel density | - |
Battery Type and Capacity | Non-removable 180 mAh battery | Non-removable 200 mAh Li-Po battery |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews