Box Contents | Remote control / Power cable / User manual | User Manual / Smart Remote Control / Power Cable |
---|
Number and Type of USB Ports | 2x USB 2.0 ports | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
HDR (High Dynamic Range) Technology | No | - |
2D to 3D Conversion | No | - |
3D to 2D conversion | No | - |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | No |
Display Size | 32 inch | 65 inch |
Panel Image Resolution | 768 * 1366 pixel (px) | 2160 * 3840 pixel (px) |
Other visual specifications | - | Equipped with MEMC technology for smoother image playback |
Brightness level | - | 360 nit |
Refresh rate | - | 60 hertz (hz) |
Response time | - | 8 millisecond (ms) |
Supported Audio Standards | Has Standard, Music, Movie, Sports event, and User preset modes | - |
---|---|---|
Audio Output Mode | Downward facing | - |
Number and type of subwoofers | No | - |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 12W speakers |
Audio Capabilities | - | Pure Sound audio system |
Stand Type | Two side feet with fork design | Two side feet with crescent design |
---|---|---|
Wall Mountable Capability | Yes | Yes |
Size Without Stand | 8.7 * 47.6 * 73.1 centimeter (cm) | 8.6 * 76.1 * 123 centimeter (cm) |
Net Weight Without Stand | 4.23 kilogram (kg) | - |
Size With Stand | 43.5 * 18.1 * 73.1 centimeter (cm) | 26 * 92 * 144 centimeter (cm) |
Total Weight With Stand | 4.3 kilogram (kg) | 19 kilogram (kg) |
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Wi-Fi Connection | No | Yes |
S/PDIF Output Port | No | Yes |
ARC (Audio Return Channel) Support | No | Yes |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | - |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | No |
Wireless Casting and Sharing Technology | No | - |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Yes |
Headphone Output Port | No | No |
---|
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | Android |
Additional Features | - | Time Shift / Program Recording (PVR) / Program Guide (EPG) / Wireless Smartphone Content Display |
---|
Standby Power Consumption | - | Less than 0.5W |
---|
Processor specifications | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews