Year of Manufacture and Production | 2021 | - |
---|---|---|
Maximum Power Consumption | 180 W | 122 W |
Standby Power Consumption | - | کمتر از 0.5 وات |
Display Size | 60 اینچ | 64.5 اینچ |
---|---|---|
Panel Technology | VA LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | 4K-UHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 2160 * 3840 پیکسل |
Background Lighting System | Edge LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | HLG ** HDR 10 ** HDR 10+ | - |
Refresh rate | 50 تا 60 هرتز | 50 تا 60 هرتز |
3D Playback Capability | No | No |
Other visual specifications | موتور پردازش تصویر Crystal Processor 4K ** شاخص کیفیت تصویر 2100 ** مگاکنتراست ** حالت فیلم ** قابلیت Auto Motion Plus برای ارائه تصاویر نرم و از بین بردن موشن بلر و پدیده گوستینگ ** قابلیت UHD Dimming برای بهبود روشنایی و عمق بیشتر رنگ مشکی | فناوری MEMC جهت کاهش لرزش حرکت و سایهها در تصاویر |
Brightness level | - | 360 نیت |
Response time | - | 8 میلیثانیه |
Wide Color Gamut (WCG) Support | - | No |
Resolution Enhancement | - | No |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 12 وات |
Audio System Power Output | 20 W | 24 W |
Audio Output Mode | رو به پایین | - |
Supported Audio Standards | Dolby Digital Plus | Dolby |
Audio Capabilities | قابلیت اتصال هدست بلوتوثی ** قابلیت صدای تطبیقی ** قابلیت Multiroom Link برای کنترل و بهاشتراک گذاری یک منبع موسیقی * چندین دستگاه صوتی | سیستم صوتی Puresound |
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | تایزن | اندروید |
Supported Video Formats | 3GPP، AVI، ASF، Flash Video، H.263، H.264، H.265، MKV، M2TS، MP4، MPEG-4، TS، VC-1، VP7، VP8، VP9، VOB، VRO، WebM، WMV | - |
Supported Image Formats | JPEG، GIF، PNG، MPO، BMP | - |
Supported Audio Formats | AAC، FLAC، M4A، MIDI، MP3، OGG، WMA، APE، AIFF، ALAC | - |
Web Browser Support | Yes | Yes |
---|
ARC (Audio Return Channel) Support | Yes | Yes |
---|---|---|
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | No | No |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | - |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | Yes |
Bluetooth Support | نسخه 4.2 | Yes |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | No | No |
---|
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | - |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Storage memory capacity | - | 16 MB |
RAM memory capacity | - | 2 MB |
Digital Receiver | - | DVB-T2 |
Size Without Stand | 25.7 * 77.6 * 135.3 سانتیمتر | - |
---|---|---|
Size With Stand | 28.1 * 81.6 * 135.3 سانتیمتر | 26 * 92 * 144 سانتیمتر |
Net Weight Without Stand | 18.6 کیلوگرم | - |
Total Weight With Stand | 19.5 کیلوگرم | - |
Total package dimensions | 15.8 * 90.6 * 151 سانتیمتر | - |
Packaging Weight | 25.7 کیلوگرم | - |
Wall Mountable Capability | Yes | Yes |
Stand Type | دو پایه کناری | دو پایه کناری با طراحی هلالی |
Power Source Type | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | 110 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز |
---|
Box Contents | ریموت کنترل مدل TM2180A به همراه باتری ** تکیهگاه نصب روی دیوار ** کابل برق ** دفترچه راهنما | - |
---|
Image Contrast | - | 1200:1 |
---|
Additional Features | - | ماشین زمان (Time Shift) ** ضبط برنامه ها ( PVR) ** جدول برنامه ها (EPG) |
---|
Processor specifications | - | چهار هستهای |
---|
GPU Model | - | Mali-G31 |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews