Box Contents | Remote control / Power cable / User manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 65 inch | 43 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Viewing angle range | 178 degree (°) | - |
Response time | 5 millisecond (ms) | 8 millisecond (ms) |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Brightness level | - | 300 nit |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | - |
---|---|---|
Audio Output Mode | - | Downward facing |
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | - |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | - |
Net Weight Without Stand | 16.4 kilogram (kg) | 7.55 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | - |
Total Weight With Stand | 16.7 kilogram (kg) | 7.43 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | - |
---|---|---|
Smart User Interface | Yes | No |
Bluetooth Support | Yes | - |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | No |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Wi-Fi Connection | Yes | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | No |
Additional Features | - | TV Program Recording on External Storage / Time Shift / Electronic Program Guide |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews