Refrigerator Compressor Type | Rotary | Rotary |
---|
Air Conditioner Category | Wall-mounted split (AC) | Wall-mounted split (AC) |
---|---|---|
Operation Style | Cooling and heating | Cooling and heating |
Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
Air Conditioner Power Consumption Current | - | 5 ampere (a) |
Heating Mode Current | - | 4.7 ampere (a) |
Total refrigerant gas weight | - | 570 gram (g) |
Motor Type | Fixed speed | Fixed speed |
---|---|---|
Inverter Technology | No | No |
External Unit Size | - | 29 * 49.8 * 77.7 centimeter (cm) |
External Unit Weight | - | 26 kilogram (kg) |
Panel Color Range | White | White |
---|---|---|
Automatic Airflow Distribution | 4-way (up and down, left and right) | 4-way (up and down, left and right) |
Internal Unit Size | 39.6 * 70 * 96.5 centimeter (cm) | 20.1 * 25 * 77.7 centimeter (cm) |
Internal Unit Weight | - | 8.5 kilogram (kg) |
Display Type | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews