Box Contents | Remote control / Power cable / User manual | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Wide Color Gamut (WCG) Support | Yes | No |
Resolution Enhancement | Yes | No |
3D Playback Capability | No | No |
Display Size | 65 inch | 43 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 1080 * 1920 pixel (px) |
Viewing angle range | 178 degree (°) | 178 degree (°) |
Response time | 5 millisecond (ms) | 8 millisecond (ms) |
Other visual specifications | - | Image quality enhancement with brightness and darkness adjustment (Micro Dimming) |
Brightness level | - | 270 nit |
Refresh rate | - | 60 hertz (hz) |
Audio Capabilities | Dolby Digital / Dolby Digital Plus / Surround sound | Smart sound adjustment / Voice search |
---|---|---|
Speaker System Type | - | 2 channel |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Color Options | Graphite (Pencil Lead color) | - |
Wall Mountable Capability | Yes | - |
Size Without Stand | 7.3 * 83.5 * 144.6 centimeter (cm) | 8.4 * 56.6 * 96.9 centimeter (cm) |
Net Weight Without Stand | 16.4 kilogram (kg) | 6.65 kilogram (kg) |
Size With Stand | 28.5 * 89.1 * 144.6 centimeter (cm) | 25.3 * 62.5 * 96.9 centimeter (cm) |
Total Weight With Stand | 16.7 kilogram (kg) | 6.75 kilogram (kg) |
Total package dimensions | 17.6 * 95.3 * 158.8 centimeter (cm) | - |
Packaging Weight | 23.6 kilogram (kg) | - |
Smart UI Type | Android | Android |
---|---|---|
Smart User Interface | Yes | Yes |
Bluetooth Support | Yes | Yes |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | - |
---|
Web Browser Support | Yes | - |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | - |
Wi-Fi Connection | Yes | Yes |
LAN Port | Yes | - |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
DLNA Standard | Yes | - |
Wireless Casting and Sharing Technology | Yes | - |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Ambient Light Sensor | - | No |
Additional Features | - | Electronic Program Guide (EPG) / Subtitle display capability / Google Play Store support |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews