Bluetooth Support | Version 4.2 | Version 5.0 |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Voice Remote Control / Power Cable / User Manual | Remote Control / Power Cable / Stands and Accessories / User Manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | Yes |
Resolution Enhancement | No | Yes |
Display Size | 54.6 inch | 55 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Other visual specifications | - | Smooth motion display with MEMS technology / 92% DCI-P3 color space support / 100% NTSC color space support / Standard, Vivid, Sport, Movie, Game modes / 8-Bit + FRC color depth / Auto Low Latency Mode (ALLM) support |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 60 hertz (hz) |
Audio Capabilities | Voice search capability using internal microphone | - |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 15W speakers |
Stand Type | Two side feet with fork design | Two side feet with fork design |
---|---|---|
Color Options | Black with Silver Stand | - |
Size Without Stand | 7.1 * 71.8 * 124.3 centimeter (cm) | 7.1 * 76.5 * 122.9 centimeter (cm) |
Net Weight Without Stand | 16 kilogram (kg) | 13.4 kilogram (kg) |
Size With Stand | 7.1 * 71.8 * 124.3 centimeter (cm) | 26.2 * 71.9 * 122.9 centimeter (cm) |
Total Weight With Stand | 16.8 kilogram (kg) | 13.6 kilogram (kg) |
Total package dimensions | 34 * 78.2 * 124.3 centimeter (cm) | 15.2 * 83.7 * 135 centimeter (cm) |
Packaging Weight | 23 kilogram (kg) | 16.9 kilogram (kg) |
Wall Mountable Capability | VESA standard 300 x 300 mm | VESA standard 200 x 200 mm |
Smart UI Type | Android | Android |
---|---|---|
Supported Video Formats | AVI, DivX, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, WebM, WMV, Xvid | - |
Supported Image Formats | JPEG, GIF, PNG, MPO | - |
Supported Audio Formats | FLAC, M4A, MIDI, MP3, WMA, WAV, LPCM | - |
Smart User Interface | Yes | Yes |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | - |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Storage memory capacity | - | 16GB eMMC type |
Additional Features | - | Google Assistant Support / Smartphone Connectivity / Teletext / Electronic Program Guide (EPG) / Chromecast / Voice Command Support |
---|
Processor specifications | - |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews