Year of Manufacture and Production | 2020 | - |
---|---|---|
Maximum Power Consumption | 114 W | - |
Standby Power Consumption | 0.5 W | - |
Display Size | 54.6 اینچ | 50 اینچ |
---|---|---|
Panel Technology | IPS LCD | VA LCD |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | FHD |
Panel Image Resolution | 2160 * 3840 پیکسل | 1080 * 1920 پیکسل |
Background Lighting System | Direct LED | Direct LED |
Screen Aspect Ratio | 16:9 | 16:9 |
HDR (High Dynamic Range) Technology | HDR10 ** HLG ** Dolby Vision | - |
Refresh rate | 50 تا 60 هرتز | - |
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 10 وات | 2 بلندگوی 8 وات |
Audio System Power Output | 20 W | 16 W |
Audio Output Mode | رو به پایین | - |
Supported Audio Standards | Dolby Atmos ** Dolby Digital Plus ** DTS Digital Surround | - |
Audio Capabilities | جستجوی صوتی به کمک میکروفن داخلی | پشتیبانی از کنترل تطبیقی صدا (Adaptive Sound Control) |
Smart User Interface | Yes | No |
---|---|---|
Smart UI Type | اندروید | - |
Supported Video Formats | AVI، DivX، H.263، H.264، H.265، MKV، QuickTime، M2TS، MP4، WebM، WMV، Xvid | - |
Supported Image Formats | JPEG، GIF، PNG، MPO | - |
Supported Audio Formats | FLAC، M4A، MIDI، MP3، WMA، WAV، LPCM | - |
Web Browser Support | Yes | No |
---|
ARC (Audio Return Channel) Support | Yes | Yes |
---|---|---|
HDMI CEC Technology Support | Yes | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | No | - |
Wi-Fi Connection | Wi-Fi 802.11a/b/g/n/ac | No |
LAN Port | Yes | No |
Antenna Input Port | Yes | Yes |
Optical Digital Output | Yes | Yes |
Coaxial Digital Output | No | No |
S/PDIF Output Port | No | No |
Bluetooth Support | نسخه 4.2 | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | - |
---|
Storage memory capacity | 16 MB | - |
---|---|---|
Digital Receiver | DVB-T/T2 | DVB-T2 |
Analog Receiver | Yes | Yes |
Ambient Light Sensor | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Color Options | مشکی با پایه نقرهای | - |
---|---|---|
Size Without Stand | 7.1 * 71.8 * 124.3 سانتیمتر | 8.9 * 65.1 * 111.7 میلیمتر |
Size With Stand | 7.1 * 71.8 * 124.3 سانتیمتر | 22.1 * 69.7 * 111.7 میلیمتر |
Net Weight Without Stand | 16 کیلوگرم | - |
Total Weight With Stand | 16.8 کیلوگرم | - |
Total package dimensions | 34 * 78.2 * 124.3 سانتیمتر | - |
Packaging Weight | 23 کیلوگرم | - |
Wall Mountable Capability | استاندارد VESA از نوع 300 × 300 میلیمتر | Yes |
Stand Type | دو پایه کناری با طراحی دوشاخه | دو پایه کناری با طراحی دو شاخه |
Power Source Type | 220 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | - |
---|
Box Contents | ریموت کنترل صوتی ** کابل برق ** دفترچه راهنما | ریموت کنترل ** کابل برق ** دفترچه راهنما |
---|
Additional Features | - | قابلیت ضبط بر روی حافظه خارجی (Digital Recording) ** حالت صرفهجویی انرژی |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews