Refrigerator Freezer Classification | Twin (Side-by-side or separate units) | Single freezer (bottom) |
---|---|---|
Total Capacity (in cubic feet) | 30 foot (ft) | 24 foot (ft) |
Total Capacity (in liters) | 690 liter (l) | 367 liter (l) |
Overall Device Width | 119.4 centimeter (cm) | 67 centimeter (cm) |
Overall Device Height | 185 centimeter (cm) | 200 centimeter (cm) |
Overall Device Depth | 65 centimeter (cm) | 68.6 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
---|---|---|
Refrigerator Lighting Type | Ceiling LED lamp | LED lamp |
Material of Shelves | Tempered glass (oven door) | - |
Double Door | No | No |
Refrigerator Capacity (Liters) | 386 liter (l) | 267 liter (l) |
Refrigerator Door Opening Side | - | To the right |
Freezer Handle Design | Protruding/Raised | Protruding/Raised |
---|---|---|
Freezer Capacity (Liters) | 304 liter (l) | 100 liter (l) |
Freezer Door Opening Side | - | Upwards |
Refrigerator Compressor Type | Digital inverter | - |
---|---|---|
Cooling Distribution Capability | Multi (flow) | Multi (flow) |
Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
Quiet System | - | Yes |
Water Dispenser Type | Connection to city water | Features internal compartment |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | No | Yes |
Ice Maker Type | - | Features internal compartment |
Display Type | Yes | Yes |
---|
Product Weight | - | 85 kilogram (kg) |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews