Additional Features | PVR (Program Recording on external memory) / Electronic Program Guide / Teletext / Time Shift / Child Lock / Auto Power Off | - |
---|
Box Contents | Remote control / Power cable / User manual | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | A+ Panel | Quantom Display / ULTRA Luminance technology for improved image contrast / Prime Mastering Engine / ColorPrime Plus support / 3D Color Mapping / Maximum contrast enhancement / Dynamic Color Enhancer / HDR Effect |
3D Playback Capability | No | Yes |
2D to 3D Conversion | No | No |
3D to 2D conversion | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | Yes |
Display Size | 50 inch | 54.6 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Viewing angle range | 170 degree (°) | - |
Response time | 5 millisecond (ms) | - |
Panel Manufacturer | - | LG |
HDR (High Dynamic Range) Technology | - | No |
Horizontal Viewing Angle Range | - | 178 degree (°) |
Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
Refresh rate | - | 100 hertz (hz) |
Stand Type | Two side feet with fork design | Single central stand of crescent shape type |
---|---|---|
Net Weight Without Stand | 9.8 kilogram (kg) | 19.2 kilogram (kg) |
Total Weight With Stand | 9.9 kilogram (kg) | 21.2 kilogram (kg) |
Packaging Weight | 12.5 kilogram (kg) | - |
Size Without Stand | - | 5.15 * 72.1 * 124 centimeter (cm) |
Size With Stand | - | 23.8 * 77.5 * 124 centimeter (cm) |
Audio Output Mode | Downward facing | - |
---|---|---|
Speaker System Type | 2 channel | 2.2 channel |
Audio Capabilities | - | Sound tuned by Harman Kardon company / Ultra Surround sound / Magic Sound Tuning capability for smart sound adjustment / Smart sound mode / Clear Voice III clear sound / Wireless Sound Sync capability for easy wireless connection of home theater, soundbar, etc. |
Headphone Output Port | Yes | Yes |
---|
Composite Port (AV) | Yes | Yes |
---|---|---|
Component Interface | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | No |
Coaxial Digital Output | Yes | No |
LAN Port | No | Yes |
S/PDIF Output Port | No | No |
HDMI CEC Technology Support | No | Yes |
Optical Digital Output | No | Yes |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | No | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | Yes |
Wireless Casting and Sharing Technology | No | Yes |
Memory Card Slot | No | No |
---|---|---|
Bluetooth Support | No | Yes |
Web Browser Support | No | Yes |
---|
Smart User Interface | No | Yes |
---|---|---|
Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1, VP9 |
Supported Image Formats | - | JPEG, PNG, BMP |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews