Refrigerator Freezer Classification | Refrigerator only | Side-by-side |
---|---|---|
Total Capacity (in cubic feet) | 14 foot (ft) | 22 foot (ft) |
Total Capacity (in liters) | 387 liter (l) | 628 liter (l) |
Overall Device Width | 63 centimeter (cm) | 91.2 centimeter (cm) |
Overall Device Height | 170 centimeter (cm) | 178 centimeter (cm) |
Overall Device Depth | 73 centimeter (cm) | 71.6 centimeter (cm) |
Refrigerator Handle Design | Protruding (handle) | Hidden (handle) |
---|---|---|
Refrigerator Door Opening Side | To the right | - |
Refrigerator Lighting Type | Lamp | LED lamp |
Refrigerator Shelf Features | 3 small shelves on the door | - |
Double Door | No | Yes |
Refrigerator Capacity (Liters) | 387 liter (l) | 410 liter (l) |
Material of Shelves | - | Tempered glass (oven door) |
Refrigerator Compressor Type | Piston compressor | Digital inverter |
---|---|---|
Quiet System | No | Yes |
Cooling Distribution Capability | - | Multi (flow) |
Frost Prevention System | - | No Frost (refrigerator and freezer) |
Water Dispenser Type | Features internal compartment | Connection to city water |
---|---|---|
Water Dispensing Capability | Yes | Yes |
Ice Maker System | No | Yes |
Ice Maker Type | - | Requires connection to city water |
Display Type | Yes | Yes |
---|
Product Weight | 50 kilogram (kg) | 117 kilogram (kg) |
---|
Freezer Handle Design | - | Hidden |
---|---|---|
Freezer Capacity (Liters) | - | 218 liter (l) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews