Bluetooth Support | Version 4.2 | Version 5.0 |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | Remote control / Battery / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 74.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Stand Type | Two side feet | Two side feet with fork design |
---|---|---|
Wall Mountable Capability | Yes | VESA standard 400 x 600 mm |
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | 34.5 * 104.8 * 169.3 centimeter (cm) |
Total Weight With Stand | 28.6 kilogram (kg) | 35.4 kilogram (kg) |
Audio Output Mode | Downward facing | Downward facing |
---|---|---|
Speaker System Type | 2 channel | - |
Audio Capabilities | Bluetooth headset connectivity / Adaptive sound / Multiroom Link for controlling and sharing one music source across multiple audio devices | Clear Voice III sound enhancement / Music playback via Bluetooth / Proprietary AI for automatic sound adjustment / Surround sound (Ultra Surround) |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Headphone Output Port | Yes | Yes |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | tizen | - |
Supported Video Formats | - | 3GPP, AVI, DivX, Flash Video, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, MPEG-4, TS, VC-1 |
Supported Image Formats | - | PNG, JPEG, JPG, BMP |
Supported Audio Formats | - | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA |
Composite Port (AV) | Yes | Yes |
---|---|---|
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | - |
Component Interface | No | Yes |
S/PDIF Output Port | No | Yes |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | Yes |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Standby Power Consumption | - | Less than 0.5W |
---|
Processor specifications | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews