Bluetooth Support | Version 4.2 | Version 5.2 |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Remote Control / Wall Mount Bracket / Power Cable / User Manual | - |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
Other visual specifications | Crystal Processor 4K image processing engine / Picture Quality Index 2000 / Mega Contrast / Movie Mode / Auto Motion Plus capability for smooth images and eliminating motion blur and ghosting / UHD Dimming capability for improved brightness and deeper black color | - |
Wide Color Gamut (WCG) Support | Yes | Yes |
Resolution Enhancement | Yes | Yes |
3D Playback Capability | No | No |
Display Size | 69.5 inch | 54.6 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Refresh rate | - | 60 hertz (hz) |
Stand Type | Two feet with fork design | Two side feet with fork design |
---|---|---|
Size With Stand | 33.2 * 92 * 157.5 centimeter (cm) | - |
Total Weight With Stand | 28.6 kilogram (kg) | 15 kilogram (kg) |
Size Without Stand | - | 2.5 * 70.8 * 123.2 centimeter (cm) |
Net Weight Without Stand | - | 14.7 kilogram (kg) |
Total package dimensions | - | 14.8 * 84.6 * 139.9 centimeter (cm) |
Audio Output Mode | Downward facing | Downward facing |
---|---|---|
Speaker System Type | 2 channel | 2 channel |
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | Yes |
---|
Smart User Interface | Yes | Yes |
---|---|---|
Smart UI Type | tizen | tizen |
Composite Port (AV) | Yes | No |
---|---|---|
Wi-Fi Connection | Yes | - |
LAN Port | Yes | Yes |
Antenna Input Port | Yes | Yes |
ARC (Audio Return Channel) Support | Yes | Yes |
HDMI CEC Technology Support | Yes | Yes |
Optical Digital Output | Yes | Yes |
Component Interface | No | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Analog Receiver | Yes | Yes |
---|---|---|
Ambient Light Sensor | Yes | Yes |
DLNA Standard | Yes | Yes |
Wireless Casting and Sharing Technology | Yes | Yes |
Camera | No | No |
Motion Command Recognition Technology | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews