Bluetooth Support | Version 4.2 | No |
---|---|---|
Memory Card Slot | No | No |
Box Contents | Voice Remote Control / Power Cable / User Manual | Remote control / Power cable / User manual |
---|
Type and Features of the Screen | Flat | Flat |
---|---|---|
3D Playback Capability | No | No |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | No |
Display Size | 54.6 inch | 49.5 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) | 2160 * 3840 pixel (px) |
Panel Manufacturer | - | Samsung |
Other visual specifications | - | Local Dimming capability for improved lighting and deeper black color / PurColor color enhancer / Contrast Enhancer / Auto Motion Plus capability for frame rate improvement / Movie Mode |
2D to 3D Conversion | - | No |
3D to 2D conversion | - | No |
Audio Capabilities | Voice search capability using internal microphone | Multiroom Link for controlling and sharing one music source across multiple audio devices |
---|---|---|
Audio Output Mode | Downward facing | Downward facing |
Speaker System Type | 2 channel | 2 channel |
Number of Speakers | 2 x 10W speakers | 2 x 10W speakers |
Number and type of subwoofers | - | No |
Stand Type | Two side feet with fork design | Single central stand of Y-shape type |
---|---|---|
Color Options | Black with Silver Stand | - |
Size Without Stand | 7.1 * 71.8 * 124.3 centimeter (cm) | 6.3 * 65.4 * 112.9 centimeter (cm) |
Net Weight Without Stand | 16 kilogram (kg) | 12 kilogram (kg) |
Size With Stand | 7.1 * 71.8 * 124.3 centimeter (cm) | 31 * 72.4 * 112.9 centimeter (cm) |
Total Weight With Stand | 16.8 kilogram (kg) | 13 kilogram (kg) |
Total package dimensions | 34 * 78.2 * 124.3 centimeter (cm) | 15.2 * 75.5 * 136.2 centimeter (cm) |
Packaging Weight | 23 kilogram (kg) | 17 kilogram (kg) |
Wall Mountable Capability | VESA standard 300 x 300 mm | Yes |
Smart UI Type | Android | 3.0 tizen |
---|---|---|
Supported Video Formats | AVI, DivX, H.263, H.264, H.265, MKV, QuickTime, M2TS, MP4, WebM, WMV, Xvid | 3GPP, AVI, ASF, Flash Video, H.263, H.264, MKV, QuickTime, M2TS, MP4, MPEG-4 TS, VC-1, VP8, VOB, VRO, WebM, WMV |
Supported Image Formats | JPEG, GIF, PNG, MPO | JPEG, GIF, PNG, MPO, BMP |
Supported Audio Formats | FLAC, M4A, MIDI, MP3, WMA, WAV, LPCM | AAC, FLAC, M4A, MIDI, MP3, OGG, WMA, WAV, APE, AIFF, ALAC |
Smart User Interface | Yes | No |
Headphone Output Port | Yes | No |
---|
Web Browser Support | Yes | No |
---|
Composite Port (AV) | Yes | No |
---|---|---|
LAN Port | Yes | No |
Antenna Input Port | Yes | No |
ARC (Audio Return Channel) Support | Yes | No |
HDMI CEC Technology Support | Yes | No |
Optical Digital Output | Yes | No |
Component Interface | No | No |
S/PDIF Output Port | No | No |
Coaxial Digital Output | No | No |
Wi-Fi Connection | - | Yes |
Analog Receiver | Yes | No |
---|---|---|
Ambient Light Sensor | Yes | No |
DLNA Standard | Yes | No |
Wireless Casting and Sharing Technology | Yes | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
Additional Features | - | Time Shift / PVR (TV Program Recording) / Electronic Program Guide (EPG) / Subtitle display capability / Quick switching between HDMI input source content |
---|
Processor specifications | - | Quad-core |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews