
Additional Features | Child Lock |
---|
Box Contents | Remote control / Power cable / User manual |
---|
Number and Type of USB Ports | 1x USB 2.0 port / 1x USB 3.0 port |
---|
Type and Features of the Screen | Flat |
---|---|
3D Playback Capability | No |
2D to 3D Conversion | No |
3D to 2D conversion | No |
Wide Color Gamut (WCG) Support | No |
Resolution Enhancement | No |
Display Size | 65 inch |
Panel Image Resolution | 2160 * 3840 pixel (px) |
Smart UI Type | Android 5.1 |
---|---|
Smart User Interface | Yes |
Audio Output Mode | Downward facing |
---|---|
Number and type of subwoofers | No |
Speaker System Type | 2 channel |
Number of Speakers | 2 x 10W speakers |
Headphone Output Port | Yes |
---|
Web Browser Support | Yes |
---|
Composite Port (AV) | Yes |
---|---|
Wi-Fi Connection | Yes |
LAN Port | Yes |
Antenna Input Port | Yes |
Coaxial Digital Output | Yes |
Component Interface | No |
S/PDIF Output Port | No |
ARC (Audio Return Channel) Support | No |
HDMI CEC Technology Support | No |
Optical Digital Output | No |
Analog Receiver | Yes |
---|---|
Ambient Light Sensor | Yes |
DLNA Standard | Yes |
Wireless Casting and Sharing Technology | Yes |
Camera | No |
Motion Command Recognition Technology | No |
Wall Mountable Capability | Yes |
---|---|
Size Without Stand | 8 * 84 * 146 centimeter (cm) |
Net Weight Without Stand | 19.9 kilogram (kg) |
Size With Stand | 22 * 90 * 146 centimeter (cm) |
Total Weight With Stand | 20.3 kilogram (kg) |
Memory Card Slot | No |
---|---|
Bluetooth Support | No |
GPU Model | Quad-core |
---|
Processor specifications |
---|