Body Material | Plastic | Plastic |
---|
Heat Adjustment Method | Automatic (thermostat) | Automatic (thermostat) |
---|---|---|
Element type | Spring element (Coil) | - |
Temperature Thermostat Capability | Yes | Yes |
Heat Distribution Fan | Yes | Yes |
Product Classification | Fan heater | Convector |
---|
Color Options | White | White |
---|---|---|
Size and Dimensions | 19 * 28 * 39 centimeter (cm) | 20 * 45 * 69 centimeter (cm) |
Product Weight | 2.23 kilogram (kg) | 6.1 kilogram (kg) |
Presence of protective thermostat | Yes | - |
---|---|---|
Auto shut-off capability | Yes | Yes |
Anti-freeze capability | Yes | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews