Product Weight | 5.4 kg | 9.5 kilogram (kg) |
---|---|---|
Pipe Material | Metal | - |
Nozzle Design | Dual-mode | Dual-mode |
Size and Dimensions | 27 * 32 * 47 centimeter (cm) | 27 * 32 * 50 centimeter (cm) |
Cord Length | 12 meter (m) | 5 meter (m) |
Tank Material | - | Fabric |
Pipe Design Type | Telescopic | Telescopic |
---|
Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
---|---|---|
Bin Type (Bagged or Bagless) | Bagged | Bagged |
Cord Winder Capability | Automatic | Automatic |
---|---|---|
Input Filter Type | Yes | - |
Bin Full Indicator | Yes | - |
Liquid Suction Capability | No | No |
Cyclone Filter | No | No |
Performance Range | 14 meter (m) | 8 meter (m) |
Output Filter Type | - | Yes |
Bin Capacity | - | 6 liter (l) |
Noise Level | - | 63 decibel (db) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews