Display Panel Type | 2-line monochrome display | - |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base | On base and earpiece |
Conference Support Details | 6-way | 6-way |
---|---|---|
Digital Speaker Status | On base and handset | On handset |
Headset Connection Port | On the phone | No |
Display Type | Yes | Yes |
Stand-Alone Base Functionality | Yes | No |
Conference Support | Yes | Yes |
Wave Intensity Adjustment Based on Distance | Yes | Yes |
Talk Time During Power Outage | Yes | Yes |
Adjustable Keys (Speed Dial Memory) | No | - |
Ringtone Volume Adjustment | Up to 7 levels | Up to 7 levels |
---|---|---|
Answering Machine Capability | Yes | No |
Call Blocking Capability | Yes | Yes |
SMS Sending Capability | No | No |
Call Recording Capability | No | No |
Auto Redial Capability | No | No |
Persian Language Compatibility | No | - |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | White light | Amber light |
Cordless Phone Keypad Backlight | Amber light | No |
Presence of Digital Speaker in Phone | Yes | Yes |
Quick Access Search Key | Yes | Yes |
Wall Mountable | Yes | Yes |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews