Display Panel Type | Color display | LED digital display |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base and earpiece | On base |
Digital Speaker Status | On handset | On base and handset |
---|---|---|
Headset Connection Port | On the phone | No |
Display Type | Yes | Yes |
Conference Support | Yes | No |
Wave Intensity Adjustment Based on Distance | Yes | No |
Stand-Alone Base Functionality | No | No |
Talk Time During Power Outage | No | Yes |
Display Resolution | 176 * 220 pixel (px) | 65 * 103 pixel (px) |
Adjustable Keys (Speed Dial Memory) | - | No |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | Yes | White light |
Cordless Phone Keypad Backlight | Yes | Amber light |
Presence of Digital Speaker in Phone | Yes | Yes |
Quick Access Search Key | Yes | Yes |
Cordless Phone Dimensions | 26 * 52 * 161 millimeter (mm) | 29 * 48 * 164 millimeter (mm) |
Wireless phone weight | 115 gram (g) | 129 gram (g) |
Screen size | 2.2 inch | 1.8 inch |
Ringtone Volume Adjustment | Yes | Up to 7 levels |
---|---|---|
SMS Sending Capability | Yes | No |
Call Blocking Capability | Yes | Yes |
Answering Machine Capability | No | Yes |
Call Recording Capability | No | No |
Auto Redial Capability | No | No |
Persian Language Compatibility | No | Yes |
Wall Mountable | No | No |
---|---|---|
Overall dimensions | 46 * 84 * 104 millimeter (mm) | 77 * 86 * 107 millimeter (mm) |
Total Device Weight | 76 gram (g) | 120 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews