Display Panel Type | 3 lines, 16 digits | - |
---|
Phone Type | Wireless | Wireless |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base and earpiece | On base and earpiece |
Digital Speaker Status | On handset | On handset |
---|---|---|
Display Type | Yes | Yes |
Talk Time During Power Outage | Yes | No |
Stand-Alone Base Functionality | No | No |
Conference Support | No | Yes |
Wave Intensity Adjustment Based on Distance | No | Yes |
Headset Connection Port | No | No |
Conference Support Details | - | 6-way |
Ringtone Volume Adjustment | Up to 4 levels | - |
---|---|---|
Answering Machine Capability | No | No |
SMS Sending Capability | No | No |
Call Recording Capability | No | No |
Call Blocking Capability | No | No |
Auto Redial Capability | No | No |
Persian Language Compatibility | No | No |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | 2x Ni-MH type AAA rechargeable batteries |
---|---|---|
Cordless Phone Display Backlight Type | Amber light | Amber light |
Presence of Digital Speaker in Phone | Yes | Yes |
Quick Access Search Key | Yes | Yes |
Cordless Phone Dimensions | 155 * 32 * 48 millimeter (mm) | 32 * 48 * 159 millimeter (mm) |
Wireless phone weight | 126 gram (g) | 130 gram (g) |
Screen size | 1.3 inch | 1.4 inch |
Cordless Phone Keypad Backlight | - | No |
Wall Mountable | Yes | No |
---|---|---|
Overall dimensions | 59 * 118 * 122 millimeter (mm) | 54 * 98 * 121 millimeter (mm) |
Total Device Weight | 139 gram (g) | 110 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews