Display Panel Type | 4-line monochrome display | 2-line 16-digit monochrome display |
---|
Phone Type | Wireless | Wired |
---|---|---|
Office Use Type | Analog PBX | Analog PBX |
Display Placement | On base | 3-way |
Conference Support Details | 6-way | - |
---|---|---|
Digital Speaker Status | On base and handset | No |
Display Type | Yes | Yes |
Stand-Alone Base Functionality | Yes | Yes |
Conference Support | Yes | No |
Talk Time During Power Outage | Yes | Yes |
Display Backlight | Yes | No |
Wave Intensity Adjustment Based on Distance | No | No |
Headset Connection Port | No | No |
Keyboard Backlight | No | No |
Adjustable Keys (Speed Dial Memory) | No | No |
Cordless Phone Battery Type | 2x Ni-MH type AAA rechargeable batteries | - |
---|---|---|
Cordless Phone Display Backlight Type | Yes | - |
Cordless Phone Keypad Backlight | Yes | - |
Presence of Digital Speaker in Phone | Yes | - |
Quick Access Search Key | Yes | No |
Answering Machine Capability | Yes | No |
---|---|---|
Ringtone Volume Adjustment | Yes | Up to 3 levels |
Call Blocking Capability | Yes | No |
SMS Sending Capability | No | No |
Call Recording Capability | No | No |
Auto Redial Capability | No | No |
Display contrast adjustment | - | Up to 4 levels |
Persian Language Compatibility | - | No |
Wall Mountable | No | Yes |
---|---|---|
Overall dimensions | - | 76.5 * 130 * 202 millimeter (mm) |
Total Device Weight | - | 443 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews