Dishwasher Model Type | ایستاده | ایستاده |
---|---|---|
Dimensional classification | 24 اینچ | 24 اینچ |
Width Dimensions | 60 سانتیمتر | 59.8 سانتیمتر |
Height Dimensions | 85 سانتیمتر | 84.5 سانتیمتر |
Depth | 60 سانتیمتر | 60 سانتیمتر |
Product Weight | 46 کیلوگرم | 44.5 کیلوگرم |
Fan Classification | فول سایز | فول سایز |
---|
Capacity | 15 نفر | 13 نفر |
---|---|---|
Number of Spray Arms | 1 (پایین) | 1 (پایین) |
Dish Cleanliness Sensor | No | - |
Water Hardness Reduction Filter | No | - |
Internal Compartment Material | استیل ضدزنگ | استیل ضدزنگ |
Drying Solution | بازشدن خودکار درب | خشک کن حرارتی |
Wash Type | - | Rotary |
Anti-Leak Water Sensor | - | Yes |
Type of Control Buttons | جلو (نمایان) | جلو (نمایان) |
---|
Basket Handle Design | قفسه پایینی | هر دو قفسه |
---|---|---|
Folding Prong Design | قفسه پایینی | قفسه پایینی |
Folding Cup Holder | No | Yes |
Height Adjustment Capability | No | Yes |
Greasy Dish Wash Mode | No | - |
Device Noise | 47 دسیبل | 48 دسیبل |
---|---|---|
Child Lock | Yes | Yes |
Quick Wash | No | Yes |
---|
Steam Wash | No | No |
---|---|---|
Self-Cleaning | No | Yes |
Half Capacity Wash | Yes | Yes |
---|---|---|
Delay Start | Yes | Yes |
Sterilization | No | Yes |
Water Consumption per Wash | 10 لیتر | 13 لیتر |
---|---|---|
Energy Efficiency Rating | ++A | +A |
Energy Star | No | No |
Power Consumption Type | - | 220-240 ولت / 60-50 هرتز |
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews