Display Size | 50 اینچ | 43 اینچ |
---|---|---|
Panel Technology | VA LCD | - |
Type and Features of the Screen | تخت | تخت |
Image Quality Classification (Resolution) | 4K-UHD | FHD |
Panel Image Resolution | 2160 * 3840 پیکسل | - |
Background Lighting System | LED | - |
Screen Aspect Ratio | 16:9 | 16:9 |
Response time | 5 میلیثانیه | - |
Viewing angle range | 170 درجه | زاویه دید گسترده |
3D Playback Capability | No | No |
2D to 3D Conversion | No | - |
3D to 2D conversion | No | - |
Wide Color Gamut (WCG) Support | No | No |
Resolution Enhancement | No | Yes |
Other visual specifications | پنل +A | مجهز به فناوری Nano Cell ** پخش تصاویر با رنگهای غنی (Pure Color) ** قابلیت بهبود روشنایی تصویر (Ultra Luminancer) ** قابلیت بهبود رنگهای تصاویر (Advanced Color Enhancer) |
Speaker System Type | 2 کاناله | 2 کاناله |
---|---|---|
Number of Speakers | 2 بلندگوی 15 وات | - |
Audio System Power Output | 30 W | - |
Audio Output Mode | رو به پایین | - |
Supported Audio Standards | Dolby Digital | دالبی دیجیتال پلاس |
Audio Capabilities | - | صدای فراگیر Surround ** صدای شفاف Clear Audio+ |
Smart User Interface | No | Yes |
---|---|---|
Smart UI Type | - | اندروید |
Web Browser Support | No | Yes |
---|
Additional Features | قابلیت ضبط برنامه روی حافظه خارجی (PVR) ** راهنمای الکترونیکی برنامهها ** تله تکست ** ماشین زمان ** قفل کودک ** قابلیت خاموش شدن خودکار | سازگار با نرمافزار E-Share ** قابلیت نمایش صفحه گوشی هوشمند روی تلویزیون |
---|
ARC (Audio Return Channel) Support | Yes | - |
---|---|---|
HDMI CEC Technology Support | No | Yes |
Composite Port (AV) | Yes | Yes |
Component Interface | Yes | - |
LAN Port | No | Yes |
Antenna Input Port | Yes | Yes |
Optical Digital Output | No | Yes |
Coaxial Digital Output | Yes | No |
S/PDIF Output Port | No | No |
Wi-Fi Connection | - | Yes |
Bluetooth Support | No | No |
---|---|---|
Memory Card Slot | No | No |
Headphone Output Port | Yes | Yes |
---|
Digital Receiver | DVBT2 | DVB-T2 |
---|---|---|
Analog Receiver | Yes | Yes |
Ambient Light Sensor | No | No |
Camera | No | No |
Motion Command Recognition Technology | No | No |
DLNA Standard | No | No |
Wireless Casting and Sharing Technology | No | Yes |
Storage memory capacity | - | 8 MB |
RAM memory capacity | - | 1.5 MB |
Net Weight Without Stand | 9.8 کیلوگرم | - |
---|---|---|
Total Weight With Stand | 9.9 کیلوگرم | 7 کیلوگرم |
Packaging Weight | 12.5 کیلوگرم | - |
Wall Mountable Capability | DVBT2 | - |
Stand Type | دو پایه کناری با طراحی دوشاخه | دو پایه کناری با طراحی دوشاخه |
Size Without Stand | - | 7.3 * 56.6 * 96.9 میلیمتر |
Size With Stand | - | 21 * 61.9 * 96.9 میلیمتر |
Power Source Type | 100 تا 240 ولت برق متناوب شهری با فرکانس 50 تا 60 هرتز | - |
---|
Box Contents | ریموت کنترل ** کابل برق ** دفترچه راهنما | ریموت کنترل جادویی ** کابل برق ** دفترچه راهنما |
---|
No questions have been asked about this comparison yet.
Be the first to ask a question!
Featured Reviews